Suikoden I HD Remaster: A Comprehensive Guide to Unite Attacks
Suikoden I HD Remaster, like its predecessors, features a unique combat mechanic: Unite Attacks. Similar to Chrono Trigger, specific character combinations unleash powerful, coordinated attacks. This guide details every Unite Attack, providing a convenient reference for maximizing your combat effectiveness.
Understanding Unite Attack Damage
Unite attack damage is calculated by summing the attackers' attack power and multiplying by the attack's damage multiplier. Critical hits triple individual character damage, so consider whether individual critical hits might surpass a Unite Attack's output. Crucially, Rune Pieces do not affect Unite Attack damage.
Two-Character Unite Attacks
Most two-character Unite Attacks deal 2x damage to a single enemy. Exceptions offer increased damage at the cost of character unbalancing. The Bandit Attack stands out for its high damage, while the Master Pupil Attack uniquely features McDohl.
Unite Attack Name | Character 1 | Character 2 | Targets | Damage Multiplier | Additional Effects |
---|---|---|---|---|---|
Bandit Attack | Varkas | Sydonia | 1 Enemy | 2x Damage | - |
Beat 'Em Up Attack | Pahn | Ronnie Bell | 1 Enemy | 3x Damage | Pahn unbalanced |
Bumpy Attack | Krin | Humphrey | 1 Enemy | 1.5x Damage | - |
Carpenter Attack | Gen | Sansuke | 1 Enemy | 1.5x Damage | - |
Couple Attack | Lepant | Eileen | 1 Enemy | 1.5x Damage (Fire) | - |
Dragon Knight Attack | Futch | Milia | 1 Enemy | 1.5x Damage | - |
Fatal Attack | Gen | Kamandol | 1 Enemy | 1.5x Damage | - |
Fisherman Attack | Tai Ho | Yam Koo | 1 Enemy | 2x Damage | Both units unbalanced |
Kobold Attack | Kuromimi | Gen | 1 Enemy | 1.5x Damage | - |
Talisman Attack | Gremio | Pahn | 1 Enemy | 1.5x Damage | - |
Warrior Attack | Hix | Tengaar | 1 Enemy | 1.5x Damage | - |
Master Pupil Attack | McDohl | Kai | All Enemies | 1x Damage | - |
Trickster Attack | Juppo | Meg | All Enemies | 1x Damage | - |
Wild Arrow Attack | Kirkis & (Rubi/Sylvina/Stallion) | All Enemies | 1x Damage | Both units unbalanced |
Three-Character Unite Attacks
Three-character Unite Attacks offer more variety, with most dealing double damage to a single target. The Martial Arts Attack excels with massive damage against all enemies.
Unite Attack Name | Character 1 | Character 2 | Character 3 | Targets | Damage Multiplier | Additional Effects |
---|---|---|---|---|---|---|
Elf Attack | Kirkis | Sylvina | Stallion | 1 Enemy | 2x Damage | - |
Family Attack | Eileen | Lepant | Sheena | 1 Enemy | 2x Damage | - |
Flash Attack | Fukien | Kai | Liukan | 1 Enemy | 3x Damage | Liuken, Fukien, and Kai unbalanced |
Kobold & Pal Attack | Fu Su Lu | Kuromimi | Gon | 1 Enemy | 2x Damage | - |
Ninja Attack | Kasumi | Kage | Fuma | 1 Enemy | 2x Damage | - |
Pirate Attack | Anji | Kanak | Leonardo | 1 Enemy | 2x Damage | - |
Pretty Boy Attack | Flik | Alen | Glenshiel | 1 Enemy | 2x Damage | - |
Pretty Girl Attack | Kasumi | Camille | Tengaar | 1 Enemy | 2.5x Damage | Kasumi unbalanced |
Beauty Attack | Cleo & (Eileen/Sonya) & Valeria | All Enemies | 1x Damage | Can cause sleep | ||
Martial Arts Attack | Pahn | Morgan | Eikei | All Enemies | 2x Damage | - |
Four-Character Unite Attack: The Blacksmith Attack
The Blacksmith Attack is unique, requiring any four blacksmiths (Maas, Meese, Moose, Mose, or Mace). It becomes accessible after defeating Neclord.
Attack Name | Character 1 | Character 2 | Character 3 | Character 4 | Targets | Damage Multiplier |
---|---|---|---|---|---|---|
Blacksmith Attack | Any 4 Blacksmiths | 1 Enemy | 3x Damage |
Disclaimer: All resources provided are partly from the Internet. If there is any infringement of your copyright or other rights and interests, please explain the detailed reasons and provide proof of copyright or rights and interests and then send it to the email: [email protected] We will handle it for you as soon as possible.
Copyright© 2022 湘ICP备2022001581号-3