When dealing with troublesome enemies in Metaphor: ReFantazio, a Synthesis skill might be handy as they're naturally much stronger than your regular abilities. These special moves are harder to use, but the combined effort of your party members gives a huge payoff during battles.
You'll come across Synthesis moves early in the game, and building your team around them is a viable strategy for going through the game's various dungeons. They can also be made stronger as you approach the end-game, so learning how to use them effectively is almost mandatory.
Synthesis is unlocked on June 11 once Hulkenberg joins the party. After choosing Synthesis on the battle command wheel, you can pick any available skills to use immediately. They cost more MP than normal but are equally stronger.
They also cost one Turn Icon per character involved. Most require two characters, but certain Synthesis require three characters, costing you three Turns at once. Synthesis cannot be used if a character is down or inflicted any Ailment.
All involved characters need the correct Archetype equipped and the required MP cost, so be careful not to be drained out of it early into a dungeon. Some Synthesis requires multiple of the same Archetype line to activate.
The Prince Archetype is unique, as it can replace any other Archetype in a Synthesis. It also has access to the game's strongest Synthesis and can also (symbolically) use a Synthesis from each of your party members' main Archetypes.
Synthesis can miss just like any other attack, rendering multiple of your turns useless. But if you strike a weakness or critical hit, you get multiple Half Turn Icons equaling how many Icons were used in the move.
Some items and skills will alter a Synthesis' cost and strength, making them more effective. These are:
Name |
Type |
Effect |
How To Get |
---|---|---|---|
Chain of Bonds | Accessory | Reduces the number of characters for Synthesis requiring the same Archetype tree. | Varmareno Coliseum Silver Rank I |
Utilitarian's Manual | Accessory | Reduces Turn Icon cost for Synthesis by one. | Buy from Magic Shops at night (Alonzo Rank 6) |
Overlord's Sash | Accessory | Triples Synthesis MP cost, but increases its strength. | Varmareno Coliseum Gold Rank I |
Arcane Unity | Skill | Increases Synthesys strength and hit rate. | Wizard Rank 20 |
Magic Link | Skill | Reduces Synthesis MP cost by half. | Elemental Master Rank 12 |
These effects will only take place if the equipped character is the one initiating Synthesis.
Most Synthesis are unlocked by default, and are available as soon as you add the correct Archetype combinations to your party. They usually have unique animations or small cutscenes to add some flavor.
Some Synthesis can only be learned after obtaining specific skills. Kandera won't be available until Mages get Kande at Rank 6, for example. Synthesis Kandera is also identical damage-wise to regular Kandera from Wizard.
The Summoner tree Synthesis is unique, as it requires obtaining specific Vessels from More to get new Synthesis (similar to creating masks for Masked Dancer).
Teams built around using Synthesis can be very powerful, especially if you have the correct skills and equipment combinations. The Overlord's Sash Magic Link combo is great for longer battles, for example, but Magic Link isn't needed if you can finish the battle quickly.
Severe attacks are stronger than Extreme, so they should be your priority when choosing which Synthesis to use.
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Rider of the Blade | Heavy Physical Light damage to one target | Seeker | Knight, Healer or Commander lines. |
Horse-Drawn Carnage | Heavy Physical Strike damage to one target | Seeker/Magic Seeker | Warrior, Brawler or Berserker lines. |
Gacyc | Weak Magic Wind damage to all enemies | Seeker | Seeker, Mage or Healer lines and Cyc skill. |
Matarukaja | All allies' attack increase (3 turns) | Seeker | Seeker, Knight or Commander lines and Tarukaja skill. |
Adventurer's Curiosity | All allies' critical rate increase (3 turns) | Seeker/Magic Seeker | Gunner, Masked Dancer or Berserker lines. |
Gacyclo | Medium Magic Wind damage to all enemies | Seeker/Magic Seeker | Seeker, Mage or Healer lines and Cyclo skill. |
Tetrabreak | Negates enemy's Repel Physical skill | Seeker/Magic Seeker/Soul Hacker | Thief, Faker or Merchant lines |
Fireblade Rider | Extreme Physical Fire Damage to one target | Magic Seeker | Knight, Healer or Commander lines. |
Heat Riser | Increases Attack/Defence/Hit/Evasion for one ally (3 turns) | Magic Seeker | Seeker, Knight or Commander lines. |
Gacyclone | Heavy Magic Wind damage to all enemies | Magic Seeker | Seeker, Mage or Healer lines and Cyclone skill. |
Soulblade Rider | Severe Physical Almighty damage to one target, absorbs MP | Soul Hacker | Knight, Healer or Commander lines. |
Winning Horse | Severe Physical Strike damage to one target | Soul Hacker | Warrior, Brawler or Berserker lines. |
Cyclone Slasher | Heavy Magic Wind damage to one enemy | Soul Hacker | Seeker, Mage or Healer lines Knight, Healer or Commander lines. |
Trial of the Seeker | Extreme Magic Almighty damage to all enemies, restores MP | Soul Hacker | Warrior, Thief of Masked Dancer lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Royal Sword | Severe Physical Almighty damage to one target. Increased damage against Humans | Prince | Any |
Argameddon's Final Sire | Deals 9999 damage to all enemies | Prince | Any four Royal Archetypes and Chronicle of the End item. |
Wind Blade | Extreme Physical Wind damage to all enemies | Prince | Seeker, Knight or Commander lines. |
Blackguard's Hammer | Severe Physical Dark damage to one target and gives them a Dark one-time weakness | Prince | Brawler, Merchant or Summoner lines. |
Fire Art | Extreme Magic Fire damage to one target with a chance of Burn | Prince | Mage, Masked Dancer or Summoner lines. |
Sable Dance | Gives an one-time weakness to Dark to all enemies | Prince | Warrior, Thief or Masked Dancer lines. |
Hadean Icecrag | Extreme Magic Ice damage to all enemies | Prince | Seeker, Mage or Healer lines. |
Wild Bore | Extreme Physical Pierce damage to one target and decreases their Attack by two stages for 3 turns | Prince | Gunner, Faker or Summoner lines. |
While the Prince is technically a powered-up Seeker Archetype, it is unique enough to justify separating it from the main Seeker line.
Chronicle of the End is unlocked by leveling four Royal Archetypes to Rank 20 and speaking with More.
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Gabot | Weak Magic Fire damage to all enemies | Mage | Seeker, Mage or Healer lines and Bot skill. |
Botra | Medium Magic Fire damage to one target | Mage | Mage, Masked Dancer or Summoner lines and Bot skill. |
Gabotra | Medium Magic Fire damage to all enemies | Wizard | Seeker, Mage or Healer lines and Botra skill. |
Boatona | Heavy Magic Fire damage to one target | Wizard | Mage, Masked Dancer or Summoner lines and Botra skill. |
Gabouat | Heavy Magic Fire damage to all enemies | Elemental Master | Seeker, Mage or Healer lines. |
Gablizz | Weak Magic Ice damage to all enemies | Mage | Seeker, Mage or Healer lines and Blizz skill. |
Blizza | Medium Magic Ice damage to one target | Mage | Mage, Masked Dancer or Summoner lines and Blizz skill. |
Gablizza | Medium Magic Ice damage to all enemies | Wizard | Seeker, Mage or Healer lines and Blizzra skill. |
Blizzaton | Heavy Magic Ice damage to one target | Wizard | Mage, Masked Dancer or Summoner lines and Blizzra skill. |
Gablizzaton | Heavy Magic Ice damage to all enemies | Elemental Master | Seeker, Mage or Healer lines and Blizzaton skill. |
Gakande | Weak Magic Electric damage to all enemies | Mage | Seeker, Mage or Healer lines and Kande skill. |
Kandera | Medium Magic Electric damage to one target | Mage | Mage, Masked Dancer or Summoner lines and Kande skill. |
Gakandera | Medium Magic Electric damage to all enemies | Wizard | Seeker, Mage or Healer lines and Kandera skill. |
Kandeon | Heavy Magic Electric damage to one target | Wizard | Mage, Masked Dancer or Summoner lines and Kandera skill. |
Gakandeon | Heavy Magic Electric damage to all enemies | Elemental Master | Seeker, Mage or Healer lines and Kandeon skill. |
Meteophor | Severe Magic Fire damage to one target | Mage/Wizard/Elemental Master | Seeker, Mage or Healer lines Mage, Masked Dancer or Summoner lines. |
Makarabreak | Negates enemy's Repel Magic skill | Wizard/Elemental Master | Thief, Faker or Merchant lines. |
Skyfall Bolt | Severe Magic Electric damage to one target | Wizard/Elemental Master | Mage, Masked Dancer or Summoner lines Mage, Masked Dancer or Summoner lines. |
Precipice of the Abyss | Severe Magic Almighty damage to all enemies | Elemental Master | Seeker, Mage or Healer lines Mage, Masked Dancer or Summoner lines. |
Mamudodyne | Heavy Magic Dark damage to all enemies | Warlock | Seeker, Mage or Healer lines and Mudodyne skill. |
Netherworld Tree | Extreme Magic Dark damage to all enemies | Warlock | Mage, Masked Dancer or Summoner lines. |
Lost Wall | Gives an one-time weakness to all elemental attacks to target. | Warlock | Gunner, Masked Dancer or Berserker lines. |
Child of Death | Extreme Magic Dark damage to one target | Warlock | Warrior, Thief or Masked Dancer lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Round Slash | Weak Physical Slash damage to all enemies | Warrior | Knight, Healer or Commander lines. |
Bamboo Splitter | Heavy Physical Slash damage to one target, gives a Turn Icon if kills | Warrior/Swordmaster | Warrior, Brawler or Berserker lines. |
Peerless Stonecleaver | Severe Physical Slash damage to one target, gives a Turn Icon if kills | Warrior/Swordmaster/Samurai/Royal Warrior | Warrior, Thief or Masked Dancer lines Warrior, Brawler or Berserker lines. |
Vorpal Blade | Extreme Physical Slash damage to all enemies and lowers their Attack for 3 turns | Swordmaster | Gunner, Faker or Summoner lines. |
Phantom Swordswarm | Medium Physical Slash damage to one target 4-6 times, gives a Turn Icon if kills | Swordmaster/Samurai/Royal Warrior | Brawler, Merchant or Summoner lines. |
Crimson Moon Sword Art | Severy Physical Slash damage to all enemies with a chance of Charm | Samurai/Royal Warrior | Warrior, Brawler or Berserker lines. |
Wind Blade | Extreme Physical Wind damage to all enemies | Samurai | Seeker, Knight or Commander lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Jump Thrust | Medium Physical Pierce damage to one target and lowers their Defense for 3 turns | Knight | Warrior, Brawler or Berserker lines. |
Protect Guard | Negates one Slash/Pierce/Strike attack for an ally | Knight/Magic Knight | Knight, Healer or Commander lines. |
Magic Guard | Negates one Elemental attack for an ally | Knight/Magic Knight/Paladin | Seeker, Mage or Healer lines. |
Hammer of Justice | Heavy Physical Pierce damage to one target and gives them a Pierce one-time weakness | Knight/Magic Knight/Paladin | Brawler, Merchant or Summoner lines. |
Marakukaja | Increase Defense of all allies for 3 turns | Magic Knight | Seeker, Knight or Commander lines and Rakukaja skill. |
Leap Thrust | Heavy Physical Pierce damage to one target and lowers their defense for 3 turns | Magic Knight | Warrior, Brawler or Berserker lines. |
Magic Knight's Hammer | Extreme Physical Electric damage to one target and gives them an Electric one-time weakness | Magic Knight/Paladin | Gunner, Masked Dancer or Berserker lines. |
Flying Guard Thrust | Extreme Physical Pierce damage to one target and lowers their defense for 3 turns | Paladin/Dark Knight | Warrior, Brawler or Berserker lines. |
Crusader's Hammer | Severe Physical Light damage to one target and gives them a Light one-time weakness | Paladin | Warrior, Thief or Masked Dancer lines. |
Peerless Sanctity | Severe Physical Light damage to all enemies and decreases their Attack/Defense/Hit/Evasion for 3 turns | Paladin/Royal Knight | Seeker, Knight or Commander lines Knight, Healer or Commander lines. |
Line Guard | Negates one Physical attack for an ally | Paladin | Knight, Healer or Commander lines. |
Blackguard's Hammer | Severe Physical Dark damage to one target and gives them a Dark one-time weakness | Dark Knight | Brawler, Merchant or Summoner lines. |
Peerless Shadow | Severe Physical Dark damage to all enemies and decreases their Attack/Defense/Hit/Evasion for 3 turns | Dark Knight/Royal Knight | Warrior, Thief or Masked Dancer lines Knight, Healer or Commander lines. |
Ultimate Guard | Negates one non-Almighty attack for all allies | Royal Knight | Knight, Healer or Commander lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Mamudo | Light Magic Dark damage to all enemies | Thief | Seeker, Mage or Healer lines and Mudo skill. |
Mamudoon | Medium Magic Dark damage to all enemies | Thief | Seeker, Mage or Healer lines and Mudoon skill. |
Fire Art | Extreme Magic Fire damage to one target with a chance of Burn | Ninja | Mage, Masked Dancer or Summoner lines. |
Ice Art | Extreme Magic Ice damage to one target with a chance of Frostbite | Ninja | Seeker, Mage or Healer lines. |
Godkiller | Extreme Physical Dark damage to one target with a high chance of one-hit killing | Assassin/Ninja | Gunner, Masked Dancer or Berserker lines. |
Phantom Tracer | Extreme Physical Slash damage to one target and removes buff effects | Thief/Assassin | Warrior, Thief or Masked Dancer lines. |
Bloodrain Twin Ninpo | Severe Physical Slash damage to one target and removes all types of buffs (including Repel) | Ninja | Thief, Faker or Merchant lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Hellfire Dance |
Gives an one-time weakness to Fire to all enemies | Masked Dancer/Persona Master | Mage, Masked Dancer or Summoner lines. |
Ice-Blue Dance |
Gives an one-time weakness to Ice to all enemies | Masked Dancer/Persona Master | Seeker, Mage or Healer lines. |
Sable Dance |
Gives an one-time weakness to Dark to all enemies | Masked Dancer/Persona Master | Warrior, Thief or Masked Dancer lines. |
Danse Macabre |
High chance of one-hit killing all enemies | Masked Dancer/Persona Master | Thief, Faker or Merchant lines. |
Masquerade Charge |
Increases the strength of all allies' next Physical attack. | Persona Master/Royal Masked Dancer | Gunner, Masked Dancer or Berserker lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Summon Lizardman | Extreme Physical Electric damage to one target and lowers their defence for 3 turns | Summoner | Knight, Healer or Commander lines. |
Summon Undead King | Severe Magic Dark damage to one target with an one-hit-kill chance | Summoner | Thief, Faker or Merchant lines and Gravelord Vessel item. |
Summon Eagle Lion King | Extreme Magical Wind damage to all enemies and lowers their attack by two stages for 3 turns | Summoner | Seeker, Mage or Healer lines. |
Summon Dragon God | Severe Magic Fire damage to all enemies and removes their buffs | Summoner | Mage, Masked Dancer or Summoner lines and Priestess Heart item. |
Summon Guptauros King | Medium Physical Strike damage to all enemies 1-3 times | Summoner | Warrior, Brawler or Berserker lines and Minotaur Vessel item. |
Summon Kishin | Medium Magical Electric damage to one target 2-4 times | Devil Summoner | Warrior, Brawler or Berserker lines. |
Summon Deity | Extreme Magic Light damage to all enemies with a chance of Daze | Devil Summoner | Mage, Masked Dancer or Summoner lines and Conch Shell Vessel item. |
Summon Fury | Extreme Magic Strike damage to all enemies, decreases their attack and defense for 3 turns | Devil Summoner | Knight, Healer or Commander lines and Trident Vessel item. |
Summon Tyrant | Severe Magic Almighty damage to all enemies with a chance of Hex | Devil Summoner | Thief, Faker or Merchant lines and Buzzling Fly Vessel item. |
Hadean Icecrag | Extreme Magic Ice damage to all enemies | Devil Summoner | Seeker, Mage or Healer lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Rampage Slash | Extreme Physical Slash damage to one target, ignores resistances | Berserker/Destroyer | Warrior, Brawler or Berserker lines. |
Wild Bore | Extreme Physical Pierce damage to one target and decreases their Attack by two stages for 3 turns | Berserker/Destroyer | Gunner, Faker or Summoner lines. |
Wanton Destruction | Extreme Physical Strike damage to one target and gives them a Strike one-time weakness | Berserker/Destroyer | Knight, Healer or Commander lines. |
Battlecry Tackle | Heavy Physical Strike damage to all enemies 1-3 times, ignores resistances | Berserker/Destroyer | Seeker, Knight or Commander lines. |
Deadly Eraser | Severe Physical Almighty damage to one target and removes all types of buffs (including Repels) | Destroyer | Brawler, Merchant or Summoner lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Wild Barrage | Medium Physical Pierce damage to all enemies 2-3 times. Only available from back row | Gunner | Gunner, Faker or Summoner lines. |
Mania Bullet | Heavy Physical Pierce damage to one target and inflicts a one-time weakness to Slash/Pierce/Strike. Only available from back row | Gunner/Sniper/Dragoon | Thief, Faker or Merchant lines. |
Myriad Shots | Medium Physical Pierce damage to all enemies 3-5 times. Only available from back row | Sniper | Gunner, Faker or Summoner lines. |
Bullet Barrage | Severe Physical Pierce damage to one target, ignores resistances. Only available from back row | Sniper/Dragoon | Knight, Healer or Commander lines. |
Dragoroa | Extreme Magic Fire damage to one enemy with a chance of Burn. Only available from back row | Dragoon | Mage, Masked Dancer or Summoner lines. |
Coldragoroa | Extreme Magic Ice damage to one enemy with a chance of Frostbite. Only available from back row | Dragoon | Seeker, Mage or Healer lines. |
Draco Ray | Severe Magic Light damage to one enemy, ignores resistances. Only available from back row | Dragoon | Gunner, Faker or Summoner lines. |
Thunder Fang | Extreme Magic Electric damage to all enemies. | Dragoon | Gunner, Masked Dancer or Berserker lines. |
Masukukaja | All allies' Hit/Evasion increases for 3 turns | Gunner | Seeker, Knight or Commander lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Mahama | Weak Magic Light damage to all enemies | Healer | Seeker, Mage or Healer lines and Hama skill. |
Medica | Medium HP restore for all allies | Healer | Knight, Healer or Commander lines and Medi skill. |
Magical Injection | Creates a barrier that nullifies one status ailment for all allies | Healer/Cleric/Savior | Brawler, Merchant or Summoner lines. |
Mahamaon | Medium Magic Light damage to all enemies | Cleric | Seeker, Mage or Healer lines and Hamaon skill |
Medicall | Heavy HP restore for all allies | Cleric | Knight, Healer or Commander lines and Medica skill |
Godly Blessing | Revives all allies with full health | Cleric/Savior | Mage, Masked Dancer or Summoner lines. |
Mahamadyne | Heavy Magic Light damage to all enemies | Savior | Seeker, Mage or Healer lines and Hamadyne skill. |
Divine Punishment | Extreme Magic Light damage to all enemies and inflicts a one-time Light weakness | Savior | Gunner, Masked Dancer or Berserker lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Meteor Fist | Weak Physical Strike damage to all enemies 1-3 times | Brawler | Warrior, Brawler or Berserker lines. |
Energy Ray | Heavy Physical Light damage to one target. Damage increases the higher your remaining HP | Brawler | Seeker, Mage or Healer lines. |
Tiger Eruption Fist | Weak Physical Strike damage to all enemies 2-4 times | Pugilist | Warrior, Brawler or Berserker lines. |
Super Energy Ray | Extreme Physical Light damage to one target. Damage increases the higher your remaining HP | Pugilist | Seeker, Mage or Healer lines. |
Boltburst First | Medium Physical Electric damage to all enemies 2-4 times | Martial Artist | Warrior, Brawler or Berserker lines. |
Ultimate Energy Ray | Severe Physical Light damage to one target. Damage increases the higher your remaining HP | Martial Artist | Seeker, Mage or Healer lines. |
Bodhisattva's Palm | Severe Physical Strike damage to one target and inflicts a one-time Strike weakness. Damage increases the higher your remaining HP | Martial Artist | Gunner, Faker or Summoner lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Matarunda | Decreases Attack for all enemies (3 turns) | Faker | Knight, Healer or Commander lines and Tarunda skill. |
Marakunda | Decreases Defense for all enemies (3 turns) | Faker | Knight, Healer or Commander lines and Rakunda skill. |
Masukunda | Decreases Hit/Evasion for all enemies (3 turns) | Faker | Knight, Healer or Commander lines and Sukunda skill. |
Debilitate | Decreases Attack/Defence/Hit/Evasion for one target (3 turns) | Faker/Trickster | Thief, Faker or Merchant lines Thief, Faker or Merchant lines. |
Free Juggling | Weak Physical Almighty damage to all enemies, no MP cost | Faker/Trickster | Gunner, Faker or Summoner lines. |
Miracle Cirque | Extreme Physical Almighty damage to all enemies, no MP cost | Trickster | Thief, Faker or Merchant lines Knight, Healer or Commander lines. |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
Blusterblast Maneuver | Extreme Magic Fire damage to all enemies and decreases their Hit/Evasion for 3 turns | Commander/General/Warlord | Mage, Masked Dancer or Summoner lines. |
Icewolf Offensive | Extreme Magic Ice damage to one target | General/Warlord | Seeker, Mage or Healer lines. |
Eureka Moment | Extreme Magic Fire damage to all enemies with a chance of Burn. Ignores resistances | Warlord | Thief, Faker or Merchant lines. |
Assault Beacon | Increases Attack/Defence/Hit/Evasion for all alies for 3 turns | Commander/General | Seeker, Knight or Commander lines. |
Dynast Formation | Increases Attack/Defence/Hit/Evasion for all alies by three ranks for 3 turns | Warlord | Seeker, Knight or Commander lines. |
Healing Shelter Formation | Recovers 10% of all allies' HP each turn for 3 turns | General/Warlord | Knight, Healer or Commander lines. |
Megido | Medium Magic Almighty damage to all enemies | Commander | Gunner, Faker or Summoner lines. |
Megidola | Heavy Magic Almighty damage to all enemies | General/Warlord | Gunner, Faker or Summoner lines. |
Megidolaon | Extreme Magic Almighty damage to all enemies | Warlord | Gunner, Faker or Summoner lines and Megidola skill |
Synthesis Name |
Effect |
Base Archetype |
Ally Archetypes & Requirements |
---|---|---|---|
All Reset | Removes buffs from enemies | Merchant/Tycoon | Thief, Faker or Merchant lines. |
Money Power | Increases all stats of one ally by three stages (3 turns) | Tycoon | Gunner, Masked Dancer or Berserker lines. Costs money. |
Fortune Slots | Deals Critical Physical Almighty damage to one target with low Hit Rate | Merchant/Tycoon | Brawler, Merchant or Summoner lines. Costs money. |
Golder Soldier | Extreme Physical Almighty damage to all enemies | Tycoon | Warrior, Brawler or Berserker lines. Costs money. |
Descargo de responsabilidad: Todos los recursos proporcionados provienen en parte de Internet. Si existe alguna infracción de sus derechos de autor u otros derechos e intereses, explique los motivos detallados y proporcione pruebas de los derechos de autor o derechos e intereses y luego envíelos al correo electrónico: [email protected]. Lo manejaremos por usted lo antes posible.
Copyright© 2022 湘ICP备2022001581号-3