This question has been addressed in various StackOverflow discussions, but a universally optimal solution remains elusive. However, advancements in color theory and algorithms provide several promising methods.
Arbitrary Number of Colors (N)
Finite and Relatively Small N
Converting Between Color Systems
RGB Values for Kelly's and Boynton's Lists
Kelly Color | Hex | RGB |
---|---|---|
Vivid Yellow | 0xFFB300 | 255, 179, 0 |
Strong Purple | 0xFF803E75 | 255, 128, 56 |
Vivid Orange | 0xFF6800 | 255, 104, 0 |
Very Light Blue | 0xA6BDD7 | 166, 189, 215 |
Vivid Red | 0xC10020 | 193, 0, 32 |
Grayish Yellow | 0xCEA262 | 206, 162, 98 |
Medium Gray | 0x817066 | 129, 112, 102 |
Vivid Green | 0x007D34 | 0, 125, 52 |
Strong Purplish Pink | 0xF6768E | 246, 118, 142 |
Strong Blue | 0x00538A | 0, 83, 138 |
Strong Yellowish Pink | 0xFF7A5C | 255, 122, 92 |
Strong Violet | 0x53377A | 83, 55, 122 |
Vivid Orange Yellow | 0xFF8E00 | 255, 142, 0 |
Strong Purplish Red | 0xB32851 | 179, 40, 81 |
Vivid Greenish Yellow | 0xF4C800 | 244, 200, 0 |
Strong Reddish Brown | 0x7F180D | 127, 24, 13 |
Vivid Yellowish Green | 0x93AA00 | 147, 170, 0 |
Deep Yellowish Brown | 0x593315 | 89, 51, 21 |
Vivid Reddish Orange | 0xF13A13 | 241, 58, 19 |
Dark Olive Green | 0x232C16 | 35, 44, 22 |
Boynton Color | Hex | RGB |
---|---|---|
Blue | 0x0000FF | 0, 0, 255 |
Red | 0xFF0000 | 255, 0, 0 |
Green | 0x00FF00 | 0, 255, 0 |
Yellow | 0xFFFF00 | 255, 255, 0 |
Magenta | 0xFF00FF | 255, 0, 255 |
Pink | 0xFF8080 | 255, 128, 128 |
Gray | 0x808080 | 128, 128, 128 |
Brown | 0x800000 | 128, 0, 0 |
Orange | 0xFF8000 | 255, 128, 0 |
Disclaimer: All resources provided are partly from the Internet. If there is any infringement of your copyright or other rights and interests, please explain the detailed reasons and provide proof of copyright or rights and interests and then send it to the email: [email protected] We will handle it for you as soon as possible.
Copyright© 2022 湘ICP备2022001581号-3